<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fat Loss For Idiots &#187; Nurtrition &amp; Weight Loss</title>
	<atom:link href="http://kenmcvay.com/fatloss4idiots/category/nurtrition-weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://kenmcvay.com/fatloss4idiots</link>
	<description>Everything You Wanted To Know About Losing Weight</description>
	<pubDate>Thu, 29 Jul 2010 21:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>What Are Proteins? What Is A Protein? How Much Protein Do I Need?</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/what-are-proteins-what-is-a-protein-how-much-protein-do-i-need</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/what-are-proteins-what-is-a-protein-how-much-protein-do-i-need#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/what-are-proteins-what-is-a-protein-how-much-protein-do-i-need</guid>
		<description><![CDATA[Proteins are large molecules consisting of amino acids which our bodies and the cells in our bodies need to function properly. Our body structures, functions, the regulation of the body&#8217;s cells, tissues and organs cannot exist without proteins. Our muscles, skin, bones and many other parts of the body contain significant amounts of protein. Protein [...]]]></description>
			<content:encoded><![CDATA[<p>Proteins are large molecules consisting of amino acids which our bodies and the cells in our bodies need to function properly. Our body structures, functions, the regulation of the body&#8217;s cells, tissues and organs cannot exist without proteins. Our muscles, skin, bones and many other parts of the body contain significant amounts of protein. Protein accounts for 20% of total body weight&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/what-are-proteins-what-is-a-protein-how-much-protein-do-i-need/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Is Sugar? How Much Added Sugar Should I Have?</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/what-is-sugar-how-much-added-sugar-should-i-have</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/what-is-sugar-how-much-added-sugar-should-i-have#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/what-is-sugar-how-much-added-sugar-should-i-have</guid>
		<description><![CDATA[Sugar is a simple, edible, crystalline carbohydrate. Sugar comes in many different forms, however, all types have a sweet flavor. The main types of sugar are sucrose, lactose and fructose. Common table sugar is typically sucrose which is extracted from cane or beets. Sugar is added to many foods, and drinks&#8230;




]]></description>
			<content:encoded><![CDATA[<p>Sugar is a simple, edible, crystalline carbohydrate. Sugar comes in many different forms, however, all types have a sweet flavor. The main types of sugar are sucrose, lactose and fructose. Common table sugar is typically sucrose which is extracted from cane or beets. Sugar is added to many foods, and drinks&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/what-is-sugar-how-much-added-sugar-should-i-have/feed</wfw:commentRss>
		</item>
		<item>
		<title>Support Mums Or Face Future Health Burden: Study, Australia</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/support-mums-or-face-future-health-burden-study-australia</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/support-mums-or-face-future-health-burden-study-australia#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/support-mums-or-face-future-health-burden-study-australia</guid>
		<description><![CDATA[Historical barriers to breastfeeding in Australia may have contributed to the country&#8217;s chronic disease burden, according to research from The Australian National University&#8230;




]]></description>
			<content:encoded><![CDATA[<p>Historical barriers to breastfeeding in Australia may have contributed to the country&#8217;s chronic disease burden, according to research from The Australian National University&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/support-mums-or-face-future-health-burden-study-australia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pediatric Nutritionist Offers Tips To Help Kids Eat Healthy At School</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/pediatric-nutritionist-offers-tips-to-help-kids-eat-healthy-at-school</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/pediatric-nutritionist-offers-tips-to-help-kids-eat-healthy-at-school#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/pediatric-nutritionist-offers-tips-to-help-kids-eat-healthy-at-school</guid>
		<description><![CDATA[According to the Centers for Disease Control, the prevalence of obesity among children aged 6 to 11 years increased from 6.5% in 1980 to 19.6% in 2008. This astronomical rise has led many advocates to focus their energies on improving nutritional conditions in schools, including reforming cafeteria lunches and eliminating junk food in vending machines&#8230;




]]></description>
			<content:encoded><![CDATA[<p>According to the Centers for Disease Control, the prevalence of obesity among children aged 6 to 11 years increased from 6.5% in 1980 to 19.6% in 2008. This astronomical rise has led many advocates to focus their energies on improving nutritional conditions in schools, including reforming cafeteria lunches and eliminating junk food in vending machines&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/pediatric-nutritionist-offers-tips-to-help-kids-eat-healthy-at-school/feed</wfw:commentRss>
		</item>
		<item>
		<title>Decreased Meat Intake May Help Weight Loss And Maintain Healthy Bodyweight</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/decreased-meat-intake-may-help-weight-loss-and-maintain-healthy-bodyweight</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/decreased-meat-intake-may-help-weight-loss-and-maintain-healthy-bodyweight#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/decreased-meat-intake-may-help-weight-loss-and-maintain-healthy-bodyweight</guid>
		<description><![CDATA[A team of European researchers have found that reducing meat consumption may be a key factor in losing weight and maintaining an healthy body weight. The researchers wrote in The American Journal of Clinical Nutrition that meat intake, because of its high energy and fat content might be linked to weight gain&#8230;




]]></description>
			<content:encoded><![CDATA[<p>A team of European researchers have found that reducing meat consumption may be a key factor in losing weight and maintaining an healthy body weight. The researchers wrote in The American Journal of Clinical Nutrition that meat intake, because of its high energy and fat content might be linked to weight gain&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/decreased-meat-intake-may-help-weight-loss-and-maintain-healthy-bodyweight/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fighting Fat With Chili Pepper Ingredient: New Evidence</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/fighting-fat-with-chili-pepper-ingredient-new-evidence</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/fighting-fat-with-chili-pepper-ingredient-new-evidence#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/fighting-fat-with-chili-pepper-ingredient-new-evidence</guid>
		<description><![CDATA[Capsaicin, the stuff that gives chili peppers their kick, may cause weight loss and fight fat buildup by triggering certain beneficial protein changes in the body, according to a new study on the topic. The report, which could lead to new treatments for obesity, appears in ACS&#8217; monthly Journal of Proteome Research&#8230;




]]></description>
			<content:encoded><![CDATA[<p>Capsaicin, the stuff that gives chili peppers their kick, may cause weight loss and fight fat buildup by triggering certain beneficial protein changes in the body, according to a new study on the topic. The report, which could lead to new treatments for obesity, appears in ACS&#8217; monthly Journal of Proteome Research&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/fighting-fat-with-chili-pepper-ingredient-new-evidence/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toxic Trio Identified As The Basis Of Celiac Disease</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/toxic-trio-identified-as-the-basis-of-celiac-disease</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/toxic-trio-identified-as-the-basis-of-celiac-disease#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/toxic-trio-identified-as-the-basis-of-celiac-disease</guid>
		<description><![CDATA[Walter and Eliza Hall Institute scientists have identified the three protein fragments that make gluten - the main protein in wheat, rye and barley - toxic to people with coeliac disease. Their discovery opens the way for a new generation of diagnostics, treatments, prevention strategies and food tests for the millions of people worldwide with [...]]]></description>
			<content:encoded><![CDATA[<p>Walter and Eliza Hall Institute scientists have identified the three protein fragments that make gluten - the main protein in wheat, rye and barley - toxic to people with coeliac disease. Their discovery opens the way for a new generation of diagnostics, treatments, prevention strategies and food tests for the millions of people worldwide with coeliac disease&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/toxic-trio-identified-as-the-basis-of-celiac-disease/feed</wfw:commentRss>
		</item>
		<item>
		<title>Iced Tea May Raise Your Risk Of Painful Kidney Stones, Urologist Warns</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/iced-tea-may-raise-your-risk-of-painful-kidney-stones-urologist-warns</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/iced-tea-may-raise-your-risk-of-painful-kidney-stones-urologist-warns#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/iced-tea-may-raise-your-risk-of-painful-kidney-stones-urologist-warns</guid>
		<description><![CDATA[Mark Mulac was an &#8220;avid lover&#8221; of iced tea, downing up to six glasses a day of the popular summertime thirst-quencher.   &#8220;I was a junkie on a bender. I had to have it every day,&#8221; said Mulac, a resident of Brookfield, Ill. &#8220;Iced tea was very refreshing, cheap to buy and easy to [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Mulac was an &#8220;avid lover&#8221; of iced tea, downing up to six glasses a day of the popular summertime thirst-quencher.   &#8220;I was a junkie on a bender. I had to have it every day,&#8221; said Mulac, a resident of Brookfield, Ill. &#8220;Iced tea was very refreshing, cheap to buy and easy to make.&#8221;  Unfortunately, for health reasons, Mulac has been forced to go cold turkey&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/iced-tea-may-raise-your-risk-of-painful-kidney-stones-urologist-warns/feed</wfw:commentRss>
		</item>
		<item>
		<title>When It Comes To Dietary Compounds, Concentration, Timing And Interactions Are Key</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/when-it-comes-to-dietary-compounds-concentration-timing-and-interactions-are-key</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/when-it-comes-to-dietary-compounds-concentration-timing-and-interactions-are-key#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/when-it-comes-to-dietary-compounds-concentration-timing-and-interactions-are-key</guid>
		<description><![CDATA[Agricultural Research Service (ARS) chemist Thomas Wang, who specializes in cancer prevention research, has reported evidence that for some dietary compounds, length of exposure over time may be key to whether or not ingestion leads to a beneficial, or detrimental, effect. Scientists do not know exactly why one person develops cancer and another does not&#8230;




]]></description>
			<content:encoded><![CDATA[<p>Agricultural Research Service (ARS) chemist Thomas Wang, who specializes in cancer prevention research, has reported evidence that for some dietary compounds, length of exposure over time may be key to whether or not ingestion leads to a beneficial, or detrimental, effect. Scientists do not know exactly why one person develops cancer and another does not&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/when-it-comes-to-dietary-compounds-concentration-timing-and-interactions-are-key/feed</wfw:commentRss>
		</item>
		<item>
		<title>Food Dye Ban Implemented Or Considered By Some Health Authorities After Cancer And Hyperactivity Link Found</title>
		<link>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/food-dye-ban-implemented-or-considered-by-some-health-authorities-after-cancer-and-hyperactivity-link-found</link>
		<comments>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/food-dye-ban-implemented-or-considered-by-some-health-authorities-after-cancer-and-hyperactivity-link-found#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet Aids]]></category>

		<category><![CDATA[Nurtrition &amp; Weight Loss]]></category>

		<category><![CDATA[Weight loss for idiots]]></category>

		<guid isPermaLink="false">http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/food-dye-ban-implemented-or-considered-by-some-health-authorities-after-cancer-and-hyperactivity-link-found</guid>
		<description><![CDATA[After new scientific evidence revealed a possible link between food dyes and childhood cancer and hyperactivity, Australian food authorities are reported to be considering banning food colorings from breakfast cereals and confectionary items. The research was carried out by CSPI (Center for Science in the Public Interest), USA&#8230;




]]></description>
			<content:encoded><![CDATA[<p>After new scientific evidence revealed a possible link between food dyes and childhood cancer and hyperactivity, Australian food authorities are reported to be considering banning food colorings from breakfast cereals and confectionary items. The research was carried out by CSPI (Center for Science in the Public Interest), USA&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://kenmcvay.com/fatloss4idiots/weight-loss-for-idiots/food-dye-ban-implemented-or-considered-by-some-health-authorities-after-cancer-and-hyperactivity-link-found/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
